Fees & Limits
Deposit & Withdrawal Fees
| Currency | Withdrawal Fee | Min | Deposit | Withdraw | Network |
|---|---|---|---|---|---|
USDT Tether | 1 USDT | 1 | Yes | Yes | eth,trx,bsc |
BTC Bitcoin | 0.0001 BTC | 0.00001 | Yes | Yes | btc |
ETH Ethereum | 0.001 ETH | 0.0001 | Yes | Yes | eth |
SOL Solana | 0.01 SOL | 0.001 | Yes | Yes | sol |
BNB BNB | 0.01 BNB | 0.001 | Yes | Yes | bsc |
XRP XRP | 0.01 XRP | 0.001 | Yes | Yes | xrp |
DOGE Dogecoin | 0.01 DOGE | 0.001 | Yes | Yes | doge |
ADA Cardano | 0.01 ADA | 0.001 | Yes | Yes | ada |
POL Polygon | 0.01 POL | 0.001 | Yes | Yes | polygon |
USDC USD Coin | 0.01 USDC | 0.001 | Yes | Yes | eth,sol,bsc |
AVAX Avalanche | 0.01 AVAX | 0.001 | Yes | Yes | avax |
DOT Polkadot | 0.01 DOT | 0.001 | Yes | Yes | dot |
LINK Chainlink | 0.01 LINK | 0.001 | Yes | Yes | eth |
TRX TRON | 0.01 TRX | 0.001 | Yes | Yes | trx |
TON Toncoin | 0.01 TON | 0.001 | Yes | Yes | ton |
SHIB Shiba Inu | 0.01 SHIB | 0.001 | Yes | Yes | eth |
LTC Litecoin | 0.01 LTC | 0.001 | Yes | Yes | ltc |
BCH Bitcoin Cash | 0.01 BCH | 0.001 | Yes | Yes | bch |
UNI Uniswap | 0.01 UNI | 0.001 | Yes | Yes | eth |
ATOM Cosmos | 0.01 ATOM | 0.001 | Yes | Yes | atom |
XLM Stellar | 0.01 XLM | 0.001 | Yes | Yes | xlm |
NEAR Near Protocol | 0.01 NEAR | 0.001 | Yes | Yes | near |
APT Aptos | 0.01 APT | 0.001 | Yes | Yes | apt |
ICP Internet Computer | 0.01 ICP | 0.001 | Yes | Yes | icp |
FIL Filecoin | 0.01 FIL | 0.001 | Yes | Yes | fil |
ARB Arbitrum | 0.01 ARB | 0.001 | Yes | Yes | arb |
OP Optimism | 0.01 OP | 0.001 | Yes | Yes | op |
VET VeChain | 0.01 VET | 0.001 | Yes | Yes | vet |
HBAR Hedera | 0.01 HBAR | 0.001 | Yes | Yes | hbar |
AAVE Aave | 0.01 AAVE | 0.001 | Yes | Yes | eth |
MKR Maker | 0.01 MKR | 0.001 | Yes | Yes | eth |
GRT The Graph | 0.01 GRT | 0.001 | Yes | Yes | eth |
ALGO Algorand | 0.01 ALGO | 0.001 | Yes | Yes | algo |
FTM Fantom | 0.01 FTM | 0.001 | Yes | Yes | ftm |
INJ Injective | 0.01 INJ | 0.001 | Yes | Yes | inj |
RENDER Render | 0.01 RENDER | 0.001 | Yes | Yes | eth |
SUI Sui | 0.01 SUI | 0.001 | Yes | Yes | sui |
SEI Sei | 0.01 SEI | 0.001 | Yes | Yes | sei |
TIA Celestia | 0.01 TIA | 0.001 | Yes | Yes | tia |
PEPE Pepe | 0.01 PEPE | 0.001 | Yes | Yes | eth |
DAI Dai | 0.01 DAI | 0.001 | Yes | Yes | eth |
EOS EOS | 0.01 EOS | 0.001 | Yes | Yes | eos |
THETA Theta Network | 0.01 THETA | 0.001 | Yes | Yes | theta |
SAND Sandbox | 0.01 SAND | 0.001 | Yes | Yes | eth |
MANA Decentraland | 0.01 MANA | 0.001 | Yes | Yes | eth |
AXS Axie Infinity | 0.01 AXS | 0.001 | Yes | Yes | eth |
LDO Lido DAO | 0.01 LDO | 0.001 | Yes | Yes | eth |
CRV Curve DAO | 0.01 CRV | 0.001 | Yes | Yes | eth |
ETC Ethereum Classic | 0.01 ETC | 0.001 | Yes | Yes | etc |
XMR Monero | 0.01 XMR | 0.001 | Yes | Yes | xmr |
ZEC Zcash | 0.01 ZEC | 0.001 | Yes | Yes | zec |
DASH Dash | 0.01 DASH | 0.001 | Yes | Yes | dash |
COMP Compound | 0.01 COMP | 0.001 | Yes | Yes | eth |
SNX Synthetix | 0.01 SNX | 0.001 | Yes | Yes | eth |
1INCH 1inch | 0.01 1INCH | 0.001 | Yes | Yes | eth |
![]() USD US Dollar | 0 USD | 1 | Yes | Yes | - |
![]() EUR Euro | 0 EUR | 1 | Yes | Yes | - |
![]() GBP British Pound | 0 GBP | 1 | Yes | Yes | - |
![]() JPY Japanese Yen | 0 JPY | 1 | Yes | Yes | - |
![]() CNY Chinese Yuan | 0 CNY | 1 | Yes | Yes | - |
![]() KRW Korean Won | 0 KRW | 1 | Yes | Yes | - |
![]() AUD Australian Dollar | 0 AUD | 1 | Yes | Yes | - |
![]() CAD Canadian Dollar | 0 CAD | 1 | Yes | Yes | - |
![]() CHF Swiss Franc | 0 CHF | 1 | Yes | Yes | - |
![]() SGD Singapore Dollar | 0 SGD | 1 | Yes | Yes | - |
![]() HKD Hong Kong Dollar | 0 HKD | 1 | Yes | Yes | - |
![]() TWD New Taiwan Dollar | 0 TWD | 1 | Yes | Yes | - |
![]() INR Indian Rupee | 0 INR | 1 | Yes | Yes | - |
![]() BRL Brazilian Real | 0 BRL | 1 | Yes | Yes | - |
![]() TRY Turkish Lira | 0 TRY | 1 | Yes | Yes | - |
![]() RUB Russian Ruble | 0 RUB | 1 | Yes | Yes | - |
![]() MXN Mexican Peso | 0 MXN | 1 | Yes | Yes | - |
![]() THB Thai Baht | 0 THB | 1 | Yes | Yes | - |
![]() MYR Malaysian Ringgit | 0 MYR | 1 | Yes | Yes | - |
![]() AED UAE Dirham | 0 AED | 1 | Yes | Yes | - |
![]() DKK Danish Krone | 0 DKK | 1 | Yes | Yes | - |
Trading Pair Limits
| Pair | Min Size | Max Size | Size Increment | Price Increment |
|---|---|---|---|---|
| BTC/USDT | 0.0001 | 100 | 0.0001 | 0.01 |
| ETH/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| SOL/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| BNB/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| XRP/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| DOGE/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ADA/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| POL/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| USDC/USDT | 1 | 10000000 | 0.01 | 0.0001 |
| ETH/BTC | 0.001 | 10000 | 0.001 | 0.000001 |
| AVAX/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| DOT/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| LINK/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| TRX/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| TON/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| LTC/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| UNI/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ATOM/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| NEAR/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ARB/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| BCH/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| XLM/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| APT/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ICP/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| FIL/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| OP/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| SHIB/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ETC/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| HBAR/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| VET/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ALGO/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| MANA/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| SAND/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| AXS/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| GRT/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| SNX/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| AAVE/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| COMP/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| CRV/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| LDO/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| INJ/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| RENDER/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| SUI/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| SEI/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| TIA/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| PEPE/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| THETA/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| ZEC/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| XMR/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| DASH/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |
| 1INCH/USDT | 0.0001 | 100000 | 0.0001 | 0.01 |





















